Board Members
Servicing the needs of more than 184,000 residents composed of a variety of ethnic and income group that reflect in a true sense the mosaic mirror of the City of Brooklyn. Its boundaries are from the north: Jackie Robinson Parkway (Queens Border) to the south: Belt Parkway: from the east: Queens City line (border to the west: Van Sinderen and Louisiana Avenue.Executive Board Members & All Committee Co-Chairs
Meeting Date: Every 3rd Thursday @ 6:30pm
Are you a board member?
Executive Officers
| Chairwoman – Alice Lowman |
| 1st Vice Chair – Miguel Feliciano |
| 2nd Vice Chair – Charles Bullock |
| Recording Secretary – Gena Watson |
| Treasurer – Jessica Franco |
| Corresponding Secretary – Angus Fischer |
| Parliamentarian – Albert Scott Jr. |
| Sgt.-at-Arms – Joyce Scott-Brayboy |
Community District Needs
Board Members
| Ack, Debra | Bailey, Jessica | Berkel, Elmo | Bonefont, Nydia |
| Bright, Vivian | Bullock, Charles | Cherry-Perez, Natasha | Colon, Juan |
| Edwards, Shari | Eugene, Tahir | Feliciano, Miguel | Fischer, Angus |
| Florentino, Wilfredo | Franco, Jessica | Fynn, Odessa | Goodwin, Ora |
| Guerrero, Lisa | Ingram, Gregory | Jacobs, Suzanne | Johnson, Ro |
| Jones-Roberts, Grace | Lowman, Alice | Mena, Franklyn | Mercado, Damian |
| Mitchell, Andratta | Mullen-Fields, Leslie | Nkhereanye, Kelebohile | Perez, Luz |
| Pierre, Kelley | Pugh, Evelyn | Ramos, Alberto | Reeder, Stephanie |
| Riggins, Vincent | Rivera, Jimmy | Ross, Diana | Santos, Boris |
| Sattar, Abdul | Scott Jr., Albert | Scott-Brayboy, Joyce | Thomas, Isaiah |
| Thorne, Marsha | Tomlin, Dr. Sheila | Toomer, Muhammad Paul | Torres, Luz |
| Wallace, Monique | Watson, Gena | Zaman, Adam |
